Index to Asdem News Updates No.s 1 - 38
Previous Newsletters
Go to the current Newsletter (Issue No. 38 - SEPTEMBER 2008)
Click on issue number to refer to relevant newsletter
| Topic | Issue No. |
|---|---|
| AFRA rates | |
London Tanker Brokers' Panel | 30 |
Which AFRA rate? | 30 |
| Arbitration | |
Apportionment of Costs | 25 |
By Asdem | 2, 12, 18 |
London Arbitration 8/08 748 LMLN 2 (2) | 38 |
London arbitration LMLN 16/05 (2005) | 27, 30 |
London arbitration LMLN 2/08 (2008) | 37 |
London Arbitration LMLN 21/07 (2007) | 36 |
SMA Arbitration M/T "Niki" (2007) | 35 |
SMA Arbitration No. 3948 M/T "Magpie" (2006) | 35 |
Unpublished awards | 15, 27, 36 |
| Asbatankvoy | |
Awaiting daylight | 21 |
Breakdown of machinery or equipment - clause 8 | 19, 23, 26 |
Commencement of laytime - clause 5 | 14 |
Customary anchorage - drifting | 36 |
Damages for Detention | 34 |
Excluding "reachable on arrival" from clause 9 | 18, 22 |
Half-rate demurrage - clause 8 | 9, 17, 23, 26, 27 |
NOR tendered before anchoring | 15, 16, 17, 18, 29 |
Perils of the Sea - Clause 19. | 34 |
Reachable on arrival | 34, 36 |
Safe Berth Warranty | 34, 37 |
The "Laura Prima" - "Reachable on arrival" | 20, 23 |
Time of valid Notice of Readiness | 11 |
Why use Asbatankvoy? | 2, 28 |
| Awaiting daylight | |
Awaiting daylight | 4, 5, 21 |
| Bad weather | |
Bad weather | 1, 18, 29 |
Sea State - tides, swell etc. | 29 |
| Berthing | |
Conoco weather clause | 4, 27 |
Delays after berthing | 22 |
Open sea berth | 10 |
Other cargo operations while awaiting a berth | 19, 20 |
Unberthing/reberthing costs | 13 |
Unsafe berth | 4 |
Who decides if weather too bad for berthing? | 18 |
| BPVOY3 | |
Awaiting daylight | 4, 5 |
BPVOY3 cl. 16 and 23 excess pumping/time bars | 36 |
Early loading - clause 17 | 21 |
Equipment failure - clause 21 | 13, 19 |
Time of valid NOR | 12 |
| BPVOY4 | |
Early loading - clause 7.3.1 | 21, 30 |
Gangway in position | 21 |
TVEL requirement for US ports | 24 |
| Bunkering | |
Bunkering while awaiting a berth | 38 |
During deviation | 22 |
While awaiting a berth | 21 |
| Cargo | |
Overloading | 3 |
| Case law | |
AIC Limited v. ITS Testing Services (UK) Limited [2006] 1 Lloyd’s 1 | 31 |
AIC Ltd. v. Marine Pilot "The Archimidis" [2008] | 37 |
Antonelli v. Allen 2001 | 25 |
Bernuth Lines Ltd. v. High Seas Shipping Ltd. (The Eastern Navigator) [2006] | 31 |
Cargill UK Ltd. v. Continental UK Ltd. [1989] | 35 |
Exfin Shipping (India) Ltd. v. Tolani Shipping Co. Ltd. 2006 | 32 |
Fal Oil v. Petronas Trading | 26, 28 |
Ford and others v. Cotesworth and another 1868 | 18 |
Golden Fleece Maritime Inc v. S.T. Shipping & Transport Inc. [2007] | 36 |
Hadley v. Baxendale (1854) | 38 |
Houlder Bros v. Commissioner for Public Works 1908 | 4 |
Independent Petroleum Group Ltd. v. Seacarriers Count Pte Ltd ("The Count") [2006] All ER (D) 149 | 34 |
Lia Oil SA v. Erg Petroli Spa [2007] "The Liano" & "The Kogalym" | 34 |
Mallozi v. Carapelli [1976] 1 Lloyd's Rep 407 | 27 |
Nelson & Sons v. Nelson Line (Liverpool) Ltd. No.3 1908 | 14, 18 |
OK Petroleum v. Vitol SA - The "Chemical Venture" 1995 | 1 |
Postlethwaite v. Freeland 1880 | 22 |
Reardon Smith Line Ltd. v. Ministry of Agriculture [1959] 2 Lloyd's Rep 229 | 30 |
Ropner Shipping v. Cleeves W.V.A. Collieries 1927 | 19 |
The "Achilleas" 2008 | 38 |
The "Agamemnon" 1998 | 7, 20 |
The "Alfrapearl" 2003/2004 | 23, 26, 27 |
The "Aries" (Aries Tanker Corp v Total Transport [1977] | 30 |
The "Azur Gas" - SHV Gas Supply and Trading SAS v. Naftomar Shipping and Trading Co. Ltd. [2005] | 31, 32 |
The "Bow Cedar" [2005] 1 Lloyd's Rep 275 | 29 |
The "Chios Breeze" 1958 | 18 |
The "Delian Spirit" 1971 | 8 |
The "Fina Samco" 1995 | 9 |
The "Fjordaas" 1988 | 4 |
The "Front Commander" - Tidebrook Maritime Corporation v. Vitol SA. [2006] | 31, 32 |
The "Happy Day" 2000 | 16, 19, 20 |
The "Isabelle" 1982 | 13 |
The "Jay Ganesh" 1994 | 25 |
The "Johanna Oldendorff" 1973 | 12, 15, 17, 22, 34 |
The "Johs Stove" 1984 | 33 |
The "Laura Prima" 1982 | 2, 17, 20, 22, 23 |
The "Linardos" 1994 | 25 |
The "Luxmar" - ERG Raffinerie Mediterranee SpA v. Chevron USA Inc. 2006 | 32, 35 |
The "Mary Nour" 2008 | 38 |
The "Mexico I" 1990 | 2, 11, 15, 16, 20 |
The "Minerva" 2001 | 16, 17, 36 |
The "Nafri" [1978] 2 Lloyd's Rep 132 | 30 |
The "Nikmary" 2003 | 22, 24 |
The "Notos" 1987 | 22 |
The "Olympic Brilliance" [1981] 2 Lloyd's Rep 205 | 30 |
The "Petr Schmidt" 1998 / 1998 | 3, 7, 15, 28 |
The "President Brand" [1967] 2 Lloyd's Rep 338 | 34, 36 |
The "Spear 1" 2003/2004 | 22, 25, 35 |
The "Stolt Spur" 2001 | 19, 20, 21, 36 |
The "Thanassis A" 1982 | 19 |
The "Timna" 1970 | 16 |
The "Virginia M" 1989 | 19 |
Transoceanic Co. Ltd. v. Newton Shipping Ltd. 2001 | 38 |
Walsh v. Rother District Council 1978 | 12 |
Waterfront Shipping Co. Ltd. v. Trafigura AG [2007] | 36, 38 |
| Conoco weather clause | |
Conoco weather clause | 4, 23, 27, 29 |
| Crude Oil Washing | |
Crude Oil Washing | 13, 25 |
| Deadfreight | |
Liability for Deadfreight | 37 |
| Debt Recovery | |
Debt Recovery | 25 |
| Demurrage | |
Failure to pay agreed demurrage claim | 32 |
Turning demurrage into an indemnity | 4, 11 |
| Documents | |
Allowance for putting documents on board | 18 |
Documentary instructions | 3 |
Sending claims etc. by email | 31 |
Supporting documents for claims | 6 |
| Early loading clauses | |
"Time Saved" - Amendment to Shellvoy5 | 27 |
BPVOY3 cl.17 | 21 |
BPVOY4 cl.7.3.1 | 21, 30 |
ExxonMobil Voy2000 cl.13(b) | 21, 27 |
London arbitration LMLN 16/05 (2005) | 27, 30 |
| Exxon Voy90 | |
Awaiting daylight | 4, 5 |
| ExxonMobil Voy2000 | |
Delays by local authorities - clause 14(c)(v) | 22, 24 |
Early loading - clause 13(b) | 21, 27 |
Gangway in position | 21 |
General review | 14 |
| Force Majeure | |
Force Majeure | 33 |
Frustration | 38 |
| Foreseeability | |
When foreseeability is not enough | 38 |
| Free Pratique | |
Free Pratique | 8, 22 |
| Frustration of contracts | |
Frustration | 38 |
| Independent Inspectors | |
"Jointly appointed" | 22 |
Obligations of inspectors - test certificates | 31 |
| Inspection delays | |
US Coast Guard inspections | 24 |
| Interim Port Clauses | |
Interim Port Clauses | 32 |
| ISPS CLAUSES | |
ISPS Clauses | 28 |
| Late payment | |
Commercial Debts (Interest) Act 1998 | 14, 25 |
| Laytime | |
"Commencement of Laytime" 4th Ed. by Donald Davies | 32 |
Commencing on berthing | 7 |
Keeping laytime & demurrage clauses separate | 28 |
Loading prior to start of laytime | 31 |
Prior to opening of letter of credit | 22, 25, 35 |
| Letters of Credit | |
Letters of Credit | 22, 25, 35 |
| Local Authorities (Coast Guards, Customs, Immigration etc.) | |
Delays after berthing | 22 |
| Machinery and Equipment | |
Breakdown at terminal | 13 |
Definition of breakdown of machinery etc. | 19, 23 |
Pre-existing breakdown at terminal | 30 |
| Mobilvoy96 | |
Mobilvoy96 | 1 |
| Nigerian demurrage claims | |
Nigerian demurrage claims | 7 |
| Notice of Readiness | |
Acceptance of NOR by charterer | 38 |
Invalid NOR (See case law - The "Petr Schmidt" 1996) | 2 |
Prior to start of laydays | 14 |
Tendered before anchoring | 15, 16, 17, 18, 29 |
Tendering prior to laydays | 28 |
The "Happy Day" | 19, 20 |
Time of valid NOR | 11, 12 |
| Off-spec Cargo | |
Commencement of Laytime | 34 |
| Perils of the Sea | |
Perils of the Sea | 34 |
| Pilots | |
No "daylight" pilot - Shellvoy5 | 16 |
Work to rule | 15 |
| Port and quay dues | |
Who pays for quay/pier dues. | 37 |
| Pro rata for part cargo | |
Pro rata for part cargo | 21 |
| Pumping clauses and disputes | |
C/p warranty and additional damages | 22 |
Charter party clauses | 3, 4, 10 |
Crude Oil Washing | 13, 25 |
Pumping disputes | 8, 10, 11, 12, 13, 14, 15, 17, 27, 33, 35 |
Pumping performance formula | 6, 19, 20, 22, 33, 35 |
Stripping and Draining of Vessel's tanks | 27 |
| Safe berth/ port | |
Unsafe berth | 4, 34, 37 |
| Sales contracts | |
Accepting cargo before delivery date | 18 |
Delays to opening of letter of credit | 22, 25 |
Delivery dates | 2 |
FOB plus Freight sales contracts | 27 |
Late delivery | 6 |
Laycan / INCOTERMS | 31, 32, 35 |
Laytime commencing on berthing | 7 |
Substitution of vessels under FOB contracts | 35 |
Which terms constitute the contract | 7 |
Working hours | 3 |
| Shellvoy5 | |
Berth "inaccessible" - clause 13(1)(a) | 13 |
Exceptions to laytime - clause 14(c)(ii) | 12 |
Incorporating the Conoco weather clause | 3 |
No "daylight" pilot | 16 |
Pilots' work to rule - clause 14(c)(iii) | 15 |
When does 6 hr NOR allowance start to run? | 9, 10 |
| SHELLVOY6 | |
SHELLVOY6 | 28 |
| Ship owner's obligation to maintain vessel | |
Owner's obligation to comply with changes in Marpol regulations | 36 |
| Statements of Facts | |
Statements of Facts | 1 |
| Strike | |
Definition and when stoppage not a strike | 24 |
| Time bars | |
BPVOY3 cl. 16 and 23 | 36 |
Complying with documentary requirements | 38 |
Correct submission of claims | 17 |
Failure to ensure claim fully documented | 36 |
Incorporation into sales contracts | 1 |
Incorrectly documented claims 16 | 16 |
Limitations Act 1980 | 34 |
Ship owners' claims | 8 |
| Time charters | |
Shelltime 4 arbitration | 9 |
| Time differences | |
Time differences | 21 |
| US Coast Guard | |
TVEL and inspection delays | 24 |
| Voyage orders | |
Charter cannot use orders to amend c/p terms | 5 |
Instructing vessel not to tender NOR | 16 |
| Working hours | |
Working hours | 3 |